FULL RESULTS — EVERY RACE
46 measures · 45 wins · 0 losses · 257,771 votes counted
RACE-BY-RACE
California
| Community | County | Result | Anti- data center | Pro- data center | Total | Status |
|---|---|---|---|---|---|---|
City of Alhambra Voter-locked ban on data centers in all zones | Los Angeles | WIN | 13,314 (82.2%) | 2,889 (17.8%) | 16,203 | Partial results |
Florida
| Community | County | Result | Anti- data center | Pro- data center | Total | Status |
|---|---|---|---|---|---|---|
City of Edgewater Prohibition on New Data Centers (charter amendment) | Volusia | WIN | 7,875 (77.2%) | 2,328 (22.8%) | 10,203 | Complete results |
Illinois
| Community | County | Result | Anti- data center | Pro- data center | Total | Status |
|---|---|---|---|---|---|---|
Chouteau Township Advisory: permit new data centers in the township? | Madison | WIN | 1,817 (83.3%) | 365 (16.7%) | 2,182 | Complete results |
City of Bloomington Township Advisory: moratorium on large-scale data centers | McLean | WIN | 21,851 (77.6%) | 6,316 (22.4%) | 28,167 | Complete results |
Granite City Township Advisory: permit new data centers in the township? | Madison | WIN | 5,703 (74.4%) | 1,959 (25.6%) | 7,662 | Complete results |
Joliet Township Advisory: should the Joliet City Council approve AI data centers? | Will | WIN | 14,207 (78.9%) | 3,800 (21.1%) | 18,007 | Complete results |
Morgan County Advisory: restrictions on data centers countywide | Morgan | WIN | 9,413 (88.3%) | 1,250 (11.7%) | 10,663 | Complete results |
Nameoki Township Advisory: permit new data centers in the township? | Madison | WIN | 2,117 (77.9%) | 602 (22.1%) | 2,719 | Complete results |
Venice Township Advisory: permit new data centers in the township? | Madison | WIN | 978 (75.9%) | 311 (24.1%) | 1,289 | Complete results |
Kansas
| Community | County | Result | Anti- data center | Pro- data center | Total | Status |
|---|---|---|---|---|---|---|
City of Americus Ban on high-impact data centers and large battery storage | Lyon | WIN | 274 (68.3%) | 127 (31.7%) | 401 | Complete results |
City of El Dorado Ten-year ban on high-impact data centers and large battery storage | Butler | WIN | 2,972 (71.5%) | 1,183 (28.5%) | 4,155 | Complete results |
City of Emporia Ban on high-impact data centers in all zoning districts | Lyon | WIN | 4,346 (60.1%) | 2,891 (39.9%) | 7,237 | Complete results |
City of Ottawa Ban on data centers over 25 MW | Franklin | WIN | 2,882 (71.9%) | 1,129 (28.1%) | 4,011 | Partial results |
Maine
| Community | County | Result | Anti- data center | Pro- data center | Total | Status |
|---|---|---|---|---|---|---|
Town of Eliot 180-day moratorium on data centers of any size | York | WIN | 2,965 (76.5%) | 909 (23.5%) | 3,874 | Complete results |
Town of Freedom Temporary moratorium on data centers of any size | Waldo | WIN | 331 (74.2%) | 115 (25.8%) | 446 | Complete results |
Town of North Berwick Zoning amendment banning data centers of 25,000 sq ft or more | York | WIN | 2,114 (78.4%) | 582 (21.6%) | 2,696 | Complete results |
Town of Peru 180-day moratorium on data center development and permitting | Oxford | WIN | 578 (76.1%) | 182 (23.9%) | 760 | Complete results |
Town of Sabattus 180-day moratorium on data centers of 10,000 sq ft or 20 MW | Androscoggin | WIN | 1,565 (66.4%) | 791 (33.6%) | 2,356 | Complete results |
Town of Wells Retroactive 180-day moratorium on data centers of 100,000 sq ft or more | York | WIN | 5,818 (81.9%) | 1,282 (18.1%) | 7,100 | Complete results |
Town of Wiscasset Six-month moratorium on new or expanded data centers | Lincoln | WIN | 1,363 (65.7%) | 712 (34.3%) | 2,075 | Complete results |
Town of Brownfield 180-day moratorium on data centers of 5,000 sq ft or more | Oxford | PENDING | — | — | — | Awaiting results |
Nevada
| Community | County | Result | Anti- data center | Pro- data center | Total | Status |
|---|---|---|---|---|---|---|
Boulder City Allow data centers in the Eldorado Valley Transfer Area | Clark | WIN | 4,726 (70.5%) | 1,973 (29.5%) | 6,699 | Partial results |
New Jersey
| Community | County | Result | Anti- data center | Pro- data center | Total | Status |
|---|---|---|---|---|---|---|
Town of Belvidere Advisory: should the town pursue a data center ban in its Master Plan review? | Warren | WIN | 711 (74.8%) | 240 (25.2%) | 951 | Complete results |
Downe Township Advisory: do you support data centers in the township? | Cumberland | WIN | 425 (87.3%) | 62 (12.7%) | 487 | Partial results |
Ohio
| Community | County | Result | Anti- data center | Pro- data center | Total | Status |
|---|---|---|---|---|---|---|
City of Conneaut Charter amendment banning data centers over 25 MW | Ashtabula | WIN | 2,301 (65.4%) | 1,218 (34.6%) | 3,519 | Complete results |
City of Defiance Charter amendment banning data centers over 25 MW | Defiance | WIN | 3,823 (64.7%) | 2,083 (35.3%) | 5,906 | Complete results |
City of Hubbard Ban on data centers (initiated ordinance) | Trumbull | WIN | 2,622 (76.6%) | 802 (23.4%) | 3,424 | Complete results |
City of Pataskala Charter amendment banning data centers over 25 MW | Licking | WIN | 5,418 (73.6%) | 1,941 (26.4%) | 7,359 | Complete results |
City of Piqua Charter amendment banning data centers over 25 MW | Miami | WIN | 4,061 (66.7%) | 2,027 (33.3%) | 6,088 | Complete results |
City of Sunbury Charter amendment banning data centers over 25 MW | Delaware | WIN | 2,809 (78.6%) | 763 (21.4%) | 3,572 | Complete results |
City of Trenton Charter amendment banning data centers over 25 MW | Butler | WIN | 3,541 (79.7%) | 903 (20.3%) | 4,444 | Complete results |
City of Upper Sandusky Charter amendment banning data centers over 25 MW | Wyandot | WIN | 1,893 (76.9%) | 568 (23.1%) | 2,461 | Complete results |
City of Urbana Charter amendment banning data centers (an organization's own facility under 7.5 MW is exempt) | Champaign | WIN | 2,978 (77.3%) | 877 (22.7%) | 3,855 | Complete results |
City of Wilmington (parcel 1 of 4) Rezoning referendum: SR 730 (119.373 acres), Ordinance O-26-04 | Clinton | WIN | 2,885 (79.6%) | 739 (20.4%) | 3,624 | Complete results |
City of Wilmington (parcel 2 of 4) Rezoning referendum: McGuinn Road (191.12 acres), Ordinance O-26-06 | Clinton | WIN | 2,887 (80.0%) | 724 (20.0%) | 3,611 | Complete results |
City of Wilmington (parcel 3 of 4) Rezoning referendum: U.S. 68 South (170.11 acres), Ordinance O-26-07 | Clinton | WIN | 2,909 (80.2%) | 716 (19.8%) | 3,625 | Complete results |
City of Wilmington (parcel 4 of 4) Rezoning referendum: 1957 SR 730 (65.29 acres), Ordinance O-26-05 | Clinton | WIN | 2,886 (79.8%) | 732 (20.2%) | 3,618 | Complete results |
Monroe Township Adopt township zoning to regulate a data center at the Killen plant site | Adams | WIN | 148 (59.7%) | 100 (40.3%) | 248 | Complete results |
Sprigg Township Adopt township zoning to regulate a data center at the Stuart plant site | Adams | WIN | 330 (52.6%) | 297 (47.4%) | 627 | Complete results |
Village of Ashville Referendum on Resolution 06-2026 (EdgeConneX development agreement) | Pickaway | WIN | 1,469 (81.6%) | 331 (18.4%) | 1,800 | Complete results |
Village of Granville Charter amendment prohibiting data centers (Section 10.12) | Licking | WIN | 2,015 (82.4%) | 429 (17.6%) | 2,444 | Complete results |
Village of Monroeville Advisory question on allowing data center development | Huron | WIN | 394 (87.8%) | 55 (12.2%) | 449 | Complete results |
Village of Perry Bond and noise guarantee for hyperscale data centers seeking tax breaks | Lake | WIN | 946 (87.1%) | 140 (12.9%) | 1,086 | Complete results |
City of Grove City Community Consent Amendment (voter approval for large developments) | Franklin | WIN | 11,317 (54.6%) | 9,411 (45.4%) | 20,728 | Partial results |
City of Oregon Charter amendment capping data centers at 25 MW | Lucas | WIN | 4,994 (60.7%) | 3,235 (39.3%) | 8,229 | Partial results |
Wisconsin
| Community | County | Result | Anti- data center | Pro- data center | Total | Status |
|---|---|---|---|---|---|---|
City of Janesville Voter approval required for projects over $450M at the GM/JATCO site | Rock | WIN | 16,779 (62.8%) | 9,932 (37.2%) | 26,711 | Complete results |
COUNTY-BY-COUNTY
| State | County | Measures | W–L | Anti- data center | Pro- data center | Total |
|---|---|---|---|---|---|---|
| California | Los Angeles | 1 | 1–0 | 13,314 | 2,889 | 16,203 |
| Florida | Volusia | 1 | 1–0 | 7,875 | 2,328 | 10,203 |
| Illinois | Madison | 4 | 4–0 | 10,615 | 3,237 | 13,852 |
| Illinois | McLean | 1 | 1–0 | 21,851 | 6,316 | 28,167 |
| Illinois | Morgan | 1 | 1–0 | 9,413 | 1,250 | 10,663 |
| Illinois | Will | 1 | 1–0 | 14,207 | 3,800 | 18,007 |
| Kansas | Butler | 1 | 1–0 | 2,972 | 1,183 | 4,155 |
| Kansas | Franklin | 1 | 1–0 | 2,882 | 1,129 | 4,011 |
| Kansas | Lyon | 2 | 2–0 | 4,620 | 3,018 | 7,638 |
| Maine | Androscoggin | 1 | 1–0 | 1,565 | 791 | 2,356 |
| Maine | Lincoln | 1 | 1–0 | 1,363 | 712 | 2,075 |
| Maine | Oxford | 2 | 1–0 | 578 | 182 | 760 |
| Maine | Waldo | 1 | 1–0 | 331 | 115 | 446 |
| Maine | York | 3 | 3–0 | 10,897 | 2,773 | 13,670 |
| Nevada | Clark | 1 | 1–0 | 4,726 | 1,973 | 6,699 |
| New Jersey | Cumberland | 1 | 1–0 | 425 | 62 | 487 |
| New Jersey | Warren | 1 | 1–0 | 711 | 240 | 951 |
| Ohio | Adams | 2 | 2–0 | 478 | 397 | 875 |
| Ohio | Ashtabula | 1 | 1–0 | 2,301 | 1,218 | 3,519 |
| Ohio | Butler | 1 | 1–0 | 3,541 | 903 | 4,444 |
| Ohio | Champaign | 1 | 1–0 | 2,978 | 877 | 3,855 |
| Ohio | Clinton | 4 | 4–0 | 11,567 | 2,911 | 14,478 |
| Ohio | Defiance | 1 | 1–0 | 3,823 | 2,083 | 5,906 |
| Ohio | Delaware | 1 | 1–0 | 2,809 | 763 | 3,572 |
| Ohio | Franklin | 1 | 1–0 | 11,317 | 9,411 | 20,728 |
| Ohio | Huron | 1 | 1–0 | 394 | 55 | 449 |
| Ohio | Lake | 1 | 1–0 | 946 | 140 | 1,086 |
| Ohio | Licking | 2 | 2–0 | 7,433 | 2,370 | 9,803 |
| Ohio | Lucas | 1 | 1–0 | 4,994 | 3,235 | 8,229 |
| Ohio | Miami | 1 | 1–0 | 4,061 | 2,027 | 6,088 |
| Ohio | Pickaway | 1 | 1–0 | 1,469 | 331 | 1,800 |
| Ohio | Trumbull | 1 | 1–0 | 2,622 | 802 | 3,424 |
| Ohio | Wyandot | 1 | 1–0 | 1,893 | 568 | 2,461 |
| Wisconsin | Rock | 1 | 1–0 | 16,779 | 9,932 | 26,711 |